Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13814
Title: | Nymboi-Binderay National Park and State Conservation Area Plan of Management |
Authors: | National Parks and Wildlife Service |
Keywords: | Parks reserves and protected areas |
Issue Date: | 2016 |
Publisher: | National Parks and Wildlife Service |
Abstract: | Nymboi-Binderay National Park was established in 1997 and covers 17,585 hectares. The adjoining Nymboi-Binderay State Conservation Area, created in 2003, covers 585 hectares. These parks are located north of Dorrigo in the hinterland of the NSW north coast. |
Internal ID Number: | {9F2296D7-A870-40E9-9AF5-41B7F673363C} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13814 |
ISBN: | 978-1-76039-568-1 |
Appears in Collections: | National Parks and Wildlife Service [1967-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nymboi-binderay-national-park-state-conservation-area-plan-management.pdf | nymboi-binderay-national-park-state-conservation-area-plan-management.pdf | 1.58 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.