Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13619
Title: | Keverstone National Park and State Conservation Area Plan of Management |
Authors: | National Parks and Wildlife Service |
Keywords: | Parks reserves and protected areas |
Issue Date: | 2013 |
Publisher: | National Parks and Wildlife Service |
Abstract: | Keverstone National Park and State Conservation Area are situated approximately 40 kilometres north-west of Crookwell on the central tablelands of NSW. The first section of the park was reserved in 1979 and now covers 1,860 hectares, while the state conservation area covers 1,164 hectares. |
Internal ID Number: | {AADA62E2-10F3-4389-96F6-D629B66B2E51} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13619 |
ISBN: | 978-1-74359-029-4 |
Appears in Collections: | National Parks and Wildlife Service [1967 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
keverstone-national-park-state-conservation-area-plan-of-management-130174.pdf | keverstone-national-park-state-conservation-area-plan-of-management-130174.pdf | 726.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.