Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13619
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-03T04:31:44Z | - |
dc.date.available | 2024-06-03T04:31:44Z | - |
dc.date.issued | 2013 | en |
dc.identifier.govdoc | {AADA62E2-10F3-4389-96F6-D629B66B2E51} | en |
dc.identifier.isbn | 978-1-74359-029-4 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13619 | - |
dc.description.abstract | Keverstone National Park and State Conservation Area are situated approximately 40 kilometres north-west of Crookwell on the central tablelands of NSW. The first section of the park was reserved in 1979 and now covers 1,860 hectares, while the state conservation area covers 1,164 hectares. | en |
dc.language | English | en |
dc.language | en | en |
dc.publisher | National Parks and Wildlife Service | en |
dc.subject | Parks reserves and protected areas | en |
dc.title | Keverstone National Park and State Conservation Area Plan of Management | en |
dc.type | Publication | en |
dc.type | Plan of management | en |
dc.type | Final | en |
dc.contributor.corpauthor | National Parks and Wildlife Service | en |
dc.identifier.barcode | OEH20130174 | en |
dc.subject.region | Central West and Orana | en |
dc.subject.subtopic | Park management | en |
dc.identifier.weburl | https://www.environment.nsw.gov.au/Research-and-publications/Publications-search/Parks-reserves-and-protected-areas/Park-plans-of-management/Keverstone-National-Park-and-State-Conservation-Area-Plan-of-Management | en |
dc.identifier.importurl | https://www.environment.nsw.gov.au/-/media/oeh/corporate-site/documents/parks-reserves-and-protected-areas/parks-plans-of-management/keverstone-national-park-state-conservation-area-plan-of-management-130174.pdf | en |
Appears in Collections: | National Parks and Wildlife Service [1967 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
keverstone-national-park-state-conservation-area-plan-of-management-130174.pdf | keverstone-national-park-state-conservation-area-plan-of-management-130174.pdf | 726.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.