Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13375
Title: | Corridors and connectivity |
Authors: | Office of Environment and Heritage |
Keywords: | Animals and plants |
Issue Date: | 2011 |
Publisher: | Office of Environment and Heritage |
Abstract: | This note looks at how corridors might be used to maximise the wildlife habitat value of a fragmented landscape, and what to consider when planning a corridor project. |
Internal ID Number: | {01C5D078-8520-4147-AFFF-2A4C978AD721} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13375 |
ISBN: | 978-1-742933-14-6 |
Appears in Collections: | Office of Environment and Heritage [2010-2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
corridors-connectivity-conservation-management-notes-110657.pdf | corridors-connectivity-conservation-management-notes-110657.pdf | 463.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.