Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13340| Title: | CATPlus modelling in the Tarcutta Creek Catchment |
| Authors: | Office of Environment and Heritage |
| Keywords: | Land and soil |
| Issue Date: | 2014 |
| Publisher: | Office of Environment and Heritage |
| Abstract: | Tarcutta Creek catchment modelling tests the hydrologic effects of potential land-use changes. |
| Internal ID Number: | {EA159EDD-7203-4EDE-A4EA-3FFADA6B508F} |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13340 |
| ISBN: | 978 1 74359 656 2 |
| Appears in Collections: | Office of Environment and Heritage [2010-2019] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| catplus-modelling-tarcautta-creek-catchment-140421.pdf | catplus-modelling-tarcautta-creek-catchment-140421.pdf | 2.41 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
