Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13233| Title: | Assessing the recovery of threatened species, populations and ecological communities in NSW |
| Authors: | Office of Environment and Heritage |
| Keywords: | Animals and plants |
| Issue Date: | 2011 |
| Publisher: | Office of Environment and Heritage |
| Abstract: | This report outlines the methods used to generate the first state of the catchments reports on the sustainability of native animals in NSW. |
| Internal ID Number: | {E97FA5D0-7136-46A8-85BC-CFBFC49E6EA5} |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13233 |
| ISBN: | 978-1-74293-336-8 |
| Appears in Collections: | Office of Environment and Heritage [2010-2019] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| assessing-recovery-threatened-species-populations-ecological-communities-nsw-110715.pdf | assessing-recovery-threatened-species-populations-ecological-communities-nsw-110715.pdf | 930.62 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
