Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13230| Title: | Assessing the condition of estuaries and coastal lake ecosystems in NSW |
| Authors: | Office of Environment and Heritage |
| Keywords: | Water |
| Issue Date: | 2012 |
| Publisher: | Office of Environment and Heritage |
| Abstract: | This report describes the scientific methods used to generate the state of the catchments 2010 reports on the condition of estuaries in NSW and the pressures influencing their condition. |
| Internal ID Number: | {513FFA75-4AAE-4365-B6E1-6D786E3CB780} |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13230 |
| ISBN: | 978-1-74293-338-2 |
| Appears in Collections: | Office of Environment and Heritage [2010-2019] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| assessing-condition-estuaries-coastal-lake-ecosystems-110717.pdf | assessing-condition-estuaries-coastal-lake-ecosystems-110717.pdf | 7.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
