Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12886
Title: | Report a Lake Brewster pelican |
Authors: | Department of Planning, Industry and Environment Environment, Energy and Science |
Keywords: | Water |
Issue Date: | 2020 |
Publisher: | Department of Planning, Industry and Environment |
Abstract: | Pelicans from Lake Brewster in the Murray-Darling Basin have been given orange leg bands as part of a research project to learn more about their movements. |
Internal ID Number: | {66637F16-B94C-479E-8F90-06C72347CD64} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12886 |
ISBN: | 978-1-76039-932-0 |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
report-lake-brewster-pelican-190609.pdf | report-lake-brewster-pelican-190609.pdf | 141.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.