Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12882
Title: | Native fish of the Darling River |
Authors: | Department of Planning, Industry and Environment |
Keywords: | Water |
Issue Date: | 2020 |
Publisher: | Department of Planning, Industry and Environment |
Abstract: | We manage environmental flows that allow native fish to move from the Menindee Lakes into the Murray River via the lower Darling and Darling Anabranch. |
Internal ID Number: | {1AC38815-D1F9-4E54-9B04-C6E7CB3C8189} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12882 |
ISBN: | 978-1-76039-767-8 |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
native-fish-darling-river-190602.pdf | native-fish-darling-river-190602.pdf | 125.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.