Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12850| Title: | Barwon-Darling rivers |
| Authors: | Department of Planning, Industry and Environment Environment, Energy and Science |
| Keywords: | Water |
| Issue Date: | 2020 |
| Publisher: | Department of Planning, Industry and Environment |
| Abstract: | Further rainfall is needed to replenish storages in the catchment. Efforts will focus on protection of tributary events and other management practices to maintain habitat for water-dependent species. |
| Internal ID Number: | {23D59F27-9549-4360-81B8-4E5134681C8F} |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12850 |
| ISBN: | 978-1-922431-77-6 |
| Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| annual-environmental-watering-priorities-2020-21-barwon-darling-200334.pdf | annual-environmental-watering-priorities-2020-21-barwon-darling-200334.pdf | 3.05 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
