Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12841
Title: | Barwon Darling rivers |
Authors: | Department of Planning, Industry and Environment Environment, Energy and Science |
Keywords: | Water |
Issue Date: | 2019 |
Publisher: | Department of Planning, Industry and Environment |
Abstract: | As the region is experiencing protracted drought<br/ >conditions, the focus of water managers will be to<br/ >direct available resources to avoid unrecoverable<br/ >losses of ecological assets and functionality, with a<br/ >specific focus on supporting native fish habitat. |
Internal ID Number: | {1170D1AA-FBC9-4D34-8E09-C86085C91E00} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12841 |
ISBN: | 978-1-925974-32-4 |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
annual-environmental-watering-priorities-2019-20-barwon-darling-190286.pdf | annual-environmental-watering-priorities-2019-20-barwon-darling-190286.pdf | 2.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.