Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12829
Title: | Towards safer swimming - Terrigal region |
Authors: | Department of Planning, Industry and Environment Environment, Energy and Science |
Keywords: | Water |
Issue Date: | 2020 |
Publisher: | Department of Planning, Industry and Environment |
Abstract: | This report outlines investigation and outcomes of the principal causes of observed turbidity in Terrigal Bay and describes the mechanisms of turbidity increase relevant to Terrigal Bay and the Haven. |
Internal ID Number: | {6815FB82-E590-4D50-96FE-61F3DF2651F2} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12829 |
ISBN: | 978-1-922493-10-1 |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
towards-safer-swimming-terrigal-region-turbidity-and-discolouration-200413.pdf | towards-safer-swimming-terrigal-region-turbidity-and-discolouration-200413.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.