Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12739
Title: | Mummel Gulf National Park and State Conservation Area Plan of Management |
Authors: | National Parks and Wildlife Service |
Keywords: | Parks reserves and protected areas |
Issue Date: | 2020 |
Publisher: | Department of Planning, Industry and Environment |
Abstract: | Mummel Gulf National Park and Mummel Gulf State Conservation Area are located approximately 40 kilometres south-east of Walcha and 85 kilometres west of Wauchope. Mummel Gulf National Park covers an area of 14,127 hectares, while Mummel Gulf State Conservation Area is 1162 hectares in size. |
Internal ID Number: | {9F76100F-8CBA-4B89-99C8-436B7769F631} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12739 |
ISBN: | 978-1-925755-60-2 |
Appears in Collections: | National Parks and Wildlife Service [1967 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mummel-gulf-national-park-state-conservation-area-plan-of-management-200243.pdf | mummel-gulf-national-park-state-conservation-area-plan-of-management-200243.pdf | 3.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.