Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12735
Title: | Monga State Conservation Area Plan of Management |
Authors: | National Parks and Wildlife Service |
Keywords: | Parks reserves and protected areas |
Issue Date: | 2020 |
Publisher: | Department of Planning, Industry and Environment |
Abstract: | Monga State Conservation Area is located on the Southern Tablelands of NSW, east of Braidwood. It was reserved in 2005, with minor additions in 2009 and 2014 and covers approximately 1009 hectares. |
Internal ID Number: | {219F9EEC-736E-4800-BA17-FF908F7CB7B2} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12735 |
ISBN: | 978-1-922318-32-9 |
Appears in Collections: | National Parks and Wildlife Service [1967 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
monga-state-conservation-area-plan-of-management-20200047.pdf | monga-state-conservation-area-plan-of-management-20200047.pdf | 947.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.