Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12660
Title: | Water modelling and monitoring |
Authors: | Department of Planning, Industry and Environment Environment, Energy and Science |
Keywords: | Water;Parks reserves and protected areas |
Issue Date: | 2020 |
Publisher: | Department of Planning, Industry and Environment |
Abstract: | We are undertaking mapping, monitoring and modelling to understand the impact of bushfires to NSW estuaries and their catchments. |
Internal ID Number: | {5E6FDE7B-766D-4350-88CB-3CC093C6789E} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12660 |
ISBN: | 978-1-922318-36-7 |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
factsheet-water-modelling-and-monitoring-200062.pdf | factsheet-water-modelling-and-monitoring-200062.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.