Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12655
Title: | Emergency air quality monitoring in response to bushfires |
Authors: | Department of Planning, Industry and Environment Air Quality Monitoring Network |
Keywords: | Air;Parks reserves and protected areas |
Issue Date: | 2020 |
Publisher: | Department of Planning, Industry and Environment |
Abstract: | We have deployed a series of temporary emergency incident air quality monitoring instruments in response the NSW bushfire emergency. |
Internal ID Number: | {8A81D949-4BB5-48EC-9292-624FC00558FE} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12655 |
ISBN: | 978-1-922318-41-1 |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
factsheet-emergency-incident-air-quality-monitoring-200067.pdf | factsheet-emergency-incident-air-quality-monitoring-200067.pdf | 816.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.