Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12547
Title: | NSW Koala Monitoring Framework |
Authors: | Department of Planning, Industry and Environment Environment, Energy and Science |
Keywords: | Animals and plants |
Issue Date: | 2021 |
Publisher: | Department of Planning, Industry and Environment |
Abstract: | We have developed a statewide, cross-tenure monitoring program to support our work in the conservation management of the koala. |
Internal ID Number: | {0D1652BB-F40B-4E98-826C-A52512558B05} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12547 |
ISBN: | 978-1-922672-07-0 |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nsw-koala-monitoring-framework-210261.pdf | nsw-koala-monitoring-framework-210261.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.