Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12513
Title: | Supporting fire management with fire extent and severity maps |
Authors: | Department of Planning, Industry and Environment Environment, Energy and Science |
Keywords: | Animals and plants;Fire |
Issue Date: | 2021 |
Publisher: | Department of Planning, Industry and Environment |
Abstract: | Fire extent and severity mapping is a mapping system that uses satellite imagery and machine learning to deliver near real-time maps of fire severity. |
Internal ID Number: | {B08DF169-B092-4398-A8BA-083D40DEB9B1} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12513 |
ISBN: | 978-1-922558-68-8 |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
supporting-fire-management-with-fire-extent-and-severity-maps-210179.pdf | supporting-fire-management-with-fire-extent-and-severity-maps-210179.pdf | 340.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.