Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12474
Title: | Expected survival of all known species; Within-species genetic diversity (all known species); and Extant area occupied (all known species) |
Authors: | Department of Planning, Industry and Environment Environment, Energy and Science |
Issue Date: | 2020 |
Publisher: | Department of Planning, Industry and Environment |
Abstract: | The method implemented in this report establishes a first assessment for a suite of indicators that measure the rate of loss of biodiversity of vascular plants known to occur naturally in New South Wales. |
Internal ID Number: | {C4FAE886-2DD6-4F33-99EE-B0E6EECFBA9E} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12474 |
ISBN: | 978-1-922318-50-3 |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
usingrepresentativesetsknownspecieshabitatconditiontoinformchangeinbiodiversitystatus200097.pdf | usingrepresentativesetsknownspecieshabitatconditiontoinformchangeinbiodiversitystatus200097.pdf | 3.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.