Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12467
Title: | Persistence of ecosystems (including undiscovered species) |
Authors: | Department of Planning, Industry and Environment Environment, Energy and Science |
Keywords: | Animals and plants |
Issue Date: | 2020 |
Publisher: | Department of Planning, Industry and Environment |
Abstract: | This indicator implementation report details how this indicator for the state of biodiversity theme was measured/assessed. |
Internal ID Number: | {35AFBB53-60CC-4FF4-A68C-2BC44AA6A4D4} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12467 |
ISBN: | 978-1-922318-51-0 |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
modelbasedindicatorcapacityforbiodiversitypersistenceusingvascularplantrecordsandhabitatcondition200.pdf | modelbasedindicatorcapacityforbiodiversitypersistenceusingvascularplantrecordsandhabitatcondition200.pdf | 4.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.