Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12464
Title: | Habitat condition |
Authors: | Department of Planning, Industry and Environment Environment, Energy and Science |
Keywords: | Animals and plants |
Issue Date: | 2020 |
Publisher: | Department of Planning, Industry and Environment |
Abstract: | This indicator implementation report details the status of ecological condition, connectivity and carrying capacity of terrestrial habitat. |
Internal ID Number: | {70A4F91F-9CBF-411E-91EB-E0D763F1AE76} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12464 |
ISBN: | 978-1-922318-52-7 |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
integratedmodeldatafusionapproachtomeasuringhabitatconditionforecologicalintegrityreporting200101.pdf | integratedmodeldatafusionapproachtomeasuringhabitatconditionforecologicalintegrityreporting200101.pdf | 4.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.