Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-03T04:01:15Z | - |
dc.date.available | 2024-06-03T04:01:15Z | - |
dc.date.issued | 2020 | en |
dc.identifier.govdoc | {70A4F91F-9CBF-411E-91EB-E0D763F1AE76} | en |
dc.identifier.isbn | 978-1-922318-52-7 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12464 | - |
dc.description.abstract | This indicator implementation report details the status of ecological condition, connectivity and carrying capacity of terrestrial habitat. | en |
dc.language | en | en |
dc.language | English | en |
dc.publisher | Department of Planning, Industry and Environment | en |
dc.subject | Animals and plants | en |
dc.title | Habitat condition | en |
dc.type | Publication | en |
dc.contributor.corpauthor | Department of Planning, Industry and Environment | en |
dc.contributor.corpauthor | Environment, Energy and Science | - |
dc.identifier.barcode | EES20200101 | en |
dc.title.other | Integrated model-data fusion approach to measuring habitat condition for ecological integrity reporting: Implementation for habitat condition indicators | en |
dc.subject.subtopic | Biodiversity | en |
dc.subject.subtopic | Biodiversity Indicator Program | en |
dc.identifier.weburl | https://www.environment.nsw.gov.au/Research-and-publications/Publications-search/Animals-and-plants/Biodiversity/Integrated-model-data-fusion-approach-measuring-habitat-condition-ecological-integrity-reporting | en |
dc.identifier.importurl | https://www.environment.nsw.gov.au/-/media/oeh/corporate-site/documents/animals-and-plants/biodiversity/biodiversity-indicator-program/integratedmodeldatafusionapproachtomeasuringhabitatconditionforecologicalintegrityreporting200101.pdf | en |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
integratedmodeldatafusionapproachtomeasuringhabitatconditionforecologicalintegrityreporting200101.pdf | integratedmodeldatafusionapproachtomeasuringhabitatconditionforecologicalintegrityreporting200101.pdf | 4.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.