Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12461
Title: | Guideline for applying Biodiversity Assessment Method at severely burnt sites |
Authors: | Department of Planning, Industry and Environment Environment, Energy and Science |
Keywords: | Animals and plants |
Issue Date: | 2020 |
Publisher: | Department of Planning, Industry and Environment |
Abstract: | The Guideline aims to provide assessors with a reasonable, evidence-based and transparent process for identifying severely burnt native vegetation and provides a range of approaches for applying the Biodiversity Assessment Method on land impacted by severe bushfire. |
Internal ID Number: | {052F9C0C-CEEB-4D04-8403-1C636ED69620} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12461 |
ISBN: | 978-1-922318-54-1 |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
guidelineforapplyingbiodiversityassessmentmethodatseverelyburntsitesassessmentreports200104.pdf | guidelineforapplyingbiodiversityassessmentmethodatseverelyburntsitesassessmentreports200104.pdf | 738.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.