Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12447
Title: | Community appreciation of biodiversity indicator |
Authors: | Department of Planning, Industry and Environment Environment, Energy and Science |
Keywords: | Animals and plants |
Issue Date: | 2021 |
Publisher: | Department of Planning, Industry and Environment |
Abstract: | This report describes the features of an enhanced measurement of the community appreciation of biodiversity indicator for use in future assessments. |
Internal ID Number: | {ACD41C23-EC7B-463A-8230-C48DE79D5753} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12447 |
ISBN: | 978-1-922493-01-9 |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
community-appreciation-of-biodiversity-indicator-developing-enhanced-measures-210482.pdf | community-appreciation-of-biodiversity-indicator-developing-enhanced-measures-210482.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.