Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12015
Title: | Koala surveys in Kosciuszko National Park |
Authors: | Department of Planning and Environment |
Keywords: | Animals and plants |
Issue Date: | 2022 |
Publisher: | Department of Planning and Environment |
Abstract: | The aim of the study outlined in this report was to undertake preliminary surveys to determine whether koalas occur in Kosciuszko National Park and to inform future work to understand their habitat preferences and distribution. |
Internal ID Number: | {0F9F41C0-38D7-4B15-AC3A-509C00A6948F} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12015 |
Appears in Collections: | National Parks and Wildlife Service [1967-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
koalasurveysinkosciuszkonationalparkfinalreportmay2022australiannationaluniversity220259.pdf | koalasurveysinkosciuszkonationalparkfinalreportmay2022australiannationaluniversity220259.pdf | 3.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.