Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11801
Title: | Grose River, Blue Mountains National Park: Wild River Assessment 2008 |
Authors: | National Parks and Wildlife Service |
Keywords: | Parks reserves and protected areas |
Issue Date: | 2008 |
Abstract: | The Grose River and its catchment have been assessed and found to meet the criteria for wild rivers. |
Internal ID Number: | {4D9D04BC-3120-4315-8B3A-E54E31DBA653} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11801 |
ISBN: | 978-1-74293-067-1 |
Appears in Collections: | National Parks and Wildlife Service [1967 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
grose-river-blue-mountains-national-park-wild-river-assessment-2008-101040.pdf | grose-river-blue-mountains-national-park-wild-river-assessment-2008-101040.pdf | 320.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.