Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10973
Title: | Organic micropollutant monitoring following a flood event in the Tweed River (NSW, Australia) : Passive sampler results |
Authors: | Department of Climate Change, Energy, the Environment and Water |
Issue Date: | 2024 |
Publisher: | Department of Climate Change, Energy, the Environment and Water |
Abstract: | Preferred citation: DCCEEW. 2024. Organic micropollutant monitoring following a flood event in the Tweed River (NSW, Australia) - Passive sampler results. Department of Climate Change, Energy, the Environment and Water, Parramatta NSW, Australia. |
Description: | 10 p . Includes Data attachment. May 2024. |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10973 |
ISBN: | 978-1-76058-788-8 |
Appears in Collections: | Department of Climate Change, Energy, the Environment and Water [2024-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EH-DCCEEW-Report-2024 - Organic Micropollutant Monitoring - Tweed River_Published.pdf | 974.71 kB | Adobe PDF | View/Open | |
PassiveSamplerData.pdf | 667.46 kB | Adobe PDF | View/Open | |
PassiveSamplerData.xlsx | Passive Data sampler spreadsheet | 41.91 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.