Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-17T01:32:57Z | - |
dc.date.available | 2024-05-17T01:32:57Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 978-1-76058-788-8 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10973 | - |
dc.description | 10 p . Includes Data attachment. May 2024. | en |
dc.description.abstract | Preferred citation: DCCEEW. 2024. Organic micropollutant monitoring following a flood event in the Tweed River (NSW, Australia) - Passive sampler results. Department of Climate Change, Energy, the Environment and Water, Parramatta NSW, Australia. | en |
dc.publisher | Department of Climate Change, Energy, the Environment and Water | en |
dc.title | Organic micropollutant monitoring following a flood event in the Tweed River (NSW, Australia) : Passive sampler results | en |
dc.contributor.corpauthor | Department of Climate Change, Energy, the Environment and Water | - |
Appears in Collections: | Department of Climate Change, Energy, the Environment and Water [2024-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EH-DCCEEW-Report-2024 - Organic Micropollutant Monitoring - Tweed River_Published.pdf | 974.71 kB | Adobe PDF | View/Open | |
PassiveSamplerData.pdf | 667.46 kB | Adobe PDF | View/Open | |
PassiveSamplerData.xlsx | Passive Data sampler spreadsheet | 41.91 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.