Department of Planning, Industry and Environment [2019 - 2021]
: [1322]
Collection home page
The Department of Planning, Industry and Environment (DPIE) was established on 1 July 2019 with the purpose of connecting communities to resilient and sustainable environments and energy; maximising community benefit from Government land and property; providing sustainable, secure and healthy water resources and services; creating a strong and liveable NSW; embedding Aboriginal cultural knowledge; providing world-class public service; and making government easy. All functions revolved around stewardship of the physical environment—both natural and built— with the goals of achieving sustainable development and giving future generations the ability to meet their own needs.
As of June 2021, the Department comprised six core delivery groups reporting to the Secretary. These delivery groups were Water; Housing and Property; Environment, Energy and Science; Planning and Assessment; Place, Design and Public Spaces; and Planning Delivery Unit and Local Government.
The NSW Department of Planning, Industry and Environment included the NSW Resources Regulator and a group called Regions, Industry, Agriculture and Resources until 2 April 2020, when the Department of Regional NSW was formed. The employees and functions of Regions, Industry, Agriculture and Resources, the NSW Resources Regulator and relevant corporate services functions were transferred to this new department and, in some cases, to the Office of the Independent Planning Commission.
© State of New South Wales through Museums of History NSW
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 1322
| Preview | Issue Date | Title / Name | Author(s) |
 | 2020 | SoS Annual Report Card_upland wetlands of the drainage divide of the new england tableland bioregion_2020-21 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
 | 2020 | SoS Annual Report Card_themeda grassland seacliffs coastal headlands nsw_2020-21 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
 | 2020 | SoS Annual Report Card_tablelands snow gum black sallee candlebark and ribbon gum grassy woodland_2020-21 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
 | 2020 | SoS Annual Report Card_sydney freshwater wetlands in the sydney basin bioregion_2020-21 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
 | 2020 | SoS Annual Report Card_swamp sclerophyll forest nsw_2020-21 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
 | 2020 | SoS Annual Report Card_swamp oak floodplain forest of nsw north coast sydney basin south east corner bioregions_2020-21 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
 | 2020 | SoS Annual Report Card_sun valley cabbage gum forest in the sydney basin bioregion_2020-21 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
 | 2020 | SoS Annual Report Card_subtropical coastal floodplain forest of the new south wales north coast bioregion_2020-21 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
 | 2020 | SoS Annual Report Card_shale sandstone transition forest in the sydney basin bioregion_2020-21 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
 | 2020 | SoS Annual Report Card_semi evergreen vine thicket in brigalow belt south and nandewar bioregions_2020-21 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
 | 2020 | SoS Annual Report Card_river flat eucalypt forest nsw_2020-21 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
 | 2020 | SoS Annual Report Card_ribbon gum mountain gum snow gum grassy forest woodland new england tableland bioregion_2020-21 | Department of Planning, Industry and Environment; Environment, Energy and Science | |
 | 2020 | SoS Annual Report Card_new england peppermint woodland on basalts and sediments_2020-21 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
 | 2020 | SoS Annual Report Card_mount kaputar high elevation dry rainforest land snail slug community_2020-21 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
 | 2020 | SoS Annual Report Card_montane peatlands swamps new south wales_2020-21 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
 | 2020 | SoS Annual Report Card_milton ulladulla subtropical rainforest in the sydney basin bioregion_2020-21 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
 | 2020 | SoS Annual Report Card_lowland rainforest on floodplain in the nsw north coast bioregion_2020-21 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
 | 2020 | SoS Annual Report Card_lowland rainforest in the nsw north coast and sydney basin bioregions_2020-21 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
 | 2020 | SoS Annual Report Card_lower hunter spotted gum ironbark forest in the sydney basin and nsw north coast bioregions_2020-21 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
 | 2020 | SoS Annual Report Card_littoral rainforest nsw north coast_2020-21 | Department of Planning, Industry and Environment; Environment, Energy and Science | |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 1322