Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1012
Title: | Assessment of the water temperature regime of the Cudgegong River, Central West, New South Wales |
Authors: | Burton, Christopher. Department of Land and Water Conservation |
Keywords: | Water quality management;Water temperature |
Issue Date: | 2001 |
Publisher: | Dept. of Land and Water Conservation. Resource Analysis Unit, |
Description: | Dated: June 2001. Bibliography: p. 19-21. |
Internal ID Number: | 32694 |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1012 |
ISBN: | 0734752105 |
Appears in Collections: | Department of Land and Water Conservation [1995 -2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of the Water Temperature Regime of the Cudgegong River Central West New South Wales.pdf | Assessment of the Water Temperature Regime of the Cudgegong River Central West New South Wales.pdf | 2.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.