Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1012Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Burton, Christopher. | en |
| dc.date.accessioned | 2023-06-21T08:45:23Z | en |
| dc.date.available | 2023-06-21T08:45:23Z | en |
| dc.date.copyright | 2001. | en |
| dc.date.issued | 2001 | en |
| dc.identifier.govdoc | 32694 | en |
| dc.identifier.isbn | 0734752105 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1012 | en |
| dc.description | Dated: June 2001. | en |
| dc.description | Bibliography: p. 19-21. | en |
| dc.publisher | Dept. of Land and Water Conservation. Resource Analysis Unit, | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 64/Assessment of the Water Temperature Regime of the Cudgegong River Central West New South Wales.pdf | en |
| dc.subject | Water quality management | en |
| dc.subject | Water temperature | en |
| dc.title | Assessment of the water temperature regime of the Cudgegong River, Central West, New South Wales | en |
| dc.contributor.corpauthor | Department of Land and Water Conservation | en |
| dc.publisher.place | [N.S.W.] : | en |
| dc.identifier.barcode | Assessment of the Water Temperature Regime of the Cudgegong River Central West New South Wales.pdf | en |
| dc.extent | iii, 21 leaves : | en |
| Appears in Collections: | Department of Land and Water Conservation [1995-2003] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment of the Water Temperature Regime of the Cudgegong River Central West New South Wales.pdf | Assessment of the Water Temperature Regime of the Cudgegong River Central West New South Wales.pdf | 2.32 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
