Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Levy, R. Ferster. | en |
dc.contributor.author | Porter, J.L. | en |
dc.contributor.author | Kingsford, R.T. | en |
dc.date.accessioned | 2023-06-22T08:26:08Z | - |
dc.date.available | 2023-06-22T08:26:08Z | - |
dc.date.copyright | 1993. | en |
dc.date.issued | 1993 | en |
dc.identifier.govdoc | 36541 | en |
dc.identifier.isbn | 0730574571 | en |
dc.identifier.issn | 0725-0266 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9868 | - |
dc.description | Bibliography: p. 12-13. | en |
dc.publisher | National Parks and Wildlife Service (N.S.W.), | en |
dc.relation | Occasional paper / New South Wales. National Parks and Wildlife Service, | en |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 92/An Aerial Survey of Wetland Birds in Eastern Australia October 1992.pdf | en |
dc.subject | Bird populations | en |
dc.subject | Water birds | en |
dc.title | An aerial survey of wetland birds in Eastern Australia, October 1992 | en |
dc.contributor.corpauthor | National Parks and Wildlife Service | en |
dc.identifier.barcode | An Aerial Survey of Wetland Birds in Eastern Australia October 1992.pdf | en |
Appears in Collections: | National Parks and Wildlife Service [1967 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Aerial Survey of Wetland Birds in Eastern Australia October 1992.pdf | An Aerial Survey of Wetland Birds in Eastern Australia October 1992.pdf | 14.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.