Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9082Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lunney, Daniel | en |
| dc.contributor.author | Reed, Philip C. | en |
| dc.contributor.author | Walker, Paul | en |
| dc.date | 1987 | en |
| dc.date.accessioned | 2023-06-22T06:51:48Z | en |
| dc.date.available | 2023-06-22T06:51:48Z | en |
| dc.identifier.govdoc | 30409 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9082 | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 77/A 1986-87 Survey of the Koala Phascolarctos Cinereus (Goldfuss) in New South Wales and an Ecological Interpretation.pdf | en |
| dc.subject | Koalas | en |
| dc.title | A 1986-87 survey of the koala Phascolarctos cinereus (Goldfuss) in New South Wales and an ecological interpretation of its distribution | en |
| dc.contributor.corpauthor | National Parks and Wildlife Service | en |
| dc.identifier.barcode | A 1986 | en |
| dc.extent | 72 p , | en |
| Appears in Collections: | National Parks and Wildlife Service [1967-present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A 1986-87 Survey of the Koala Phascolarctos Cinereus (Goldfuss) in New South Wales and an Ecological Interpretation.pdf | A 1986-87 Survey of the Koala Phascolarctos Cinereus (Goldfuss) in New South Wales and an Ecological Interpretation.pdf | 6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
