Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/8640| Title: | Interim water quality report: Hawkesbury-Nepean River system June 1990 to December 1991 |
| Authors: | Environment Protection Authority. Freshwaters and Wastewaters Section |
| Keywords: | Water quality - New South Wales - Nepean River;Water conservation - New South Wales - Hawkesbury River |
| Issue Date: | 1992 |
| Publisher: | EPA |
| Internal ID Number: | 5329 |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/8640 |
| Appears in Collections: | Environment Protection Authority [1991 - present] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Interim Water Quality Report Hawkesbury-Nepean River System June 1990 to December 1991.pdf | Interim Water Quality Report Hawkesbury-Nepean River System June 1990 to December 1991.pdf | 85.9 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
