Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/8379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-22T05:34:39Z | - |
dc.date.available | 2023-06-22T05:34:39Z | - |
dc.date.issued | 2011 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/8379 | - |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 64/Significance Assessment of Cavernous Karst Areas Non-reserved in NSW September 2011.pdf | en |
dc.subject | Scanned Files | en |
dc.title | Significance Assessment of Cavernous Karst Areas Non-reserved in NSW September 2011 | en |
dc.type | en | |
dc.contributor.corpauthor | National Parks and Wildlife Service | - |
Appears in Collections: | National Parks and Wildlife Service [1967 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Significance Assessment of Cavernous Karst Areas Non-reserved in NSW September 2011.pdf | Significance Assessment of Cavernous Karst Areas Non-reserved in NSW September 2011.pdf | 49.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.