Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/8267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-22T05:22:21Z | - |
dc.date.available | 2023-06-22T05:22:21Z | - |
dc.date.issued | 1994 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/8267 | - |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 61/Inadequately Conserved Plant Communities of North East NSW March 1994.pdf | en |
dc.subject | Scanned Files | en |
dc.title | Inadequately Conserved Plant Communities of North East NSW March 1994 | en |
dc.type | en | |
dc.contributor.corpauthor | National Parks and Wildlife Service | en |
Appears in Collections: | National Parks and Wildlife Service [1967 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inadequately Conserved Plant Communities of North East NSW March 1994.pdf | Inadequately Conserved Plant Communities of North East NSW March 1994.pdf | 44.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.