Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/7658| Title: | Water Quality Cruise Report Commissioning Phase 6 November 1991 |
| Other Titles: | Sydney Deepwater Outfalls Environmental Monitoring Program |
| Authors: | State Pollution Control Commission |
| Issue Date: | 1991 |
| Internal ID Number: | TR 92/11 |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/7658 |
| Appears in Collections: | State Pollution Control Commission [1970-1992] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Water Quality Cruise Report Commissioning Phase 6 November 1991.pdf | Water Quality Cruise Report Commissioning Phase 6 November 1991.pdf | 17.27 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
