Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/6242
Title: | Recreational water quality Hawkesbury-Nepean river system, April to September 1994 |
Authors: | Gallagher, Lara Egerrup, Marie New South Wales. Environment Protection Authority |
Keywords: | Hawkesbury River - Water quality;Water - Recreational use;Nepean River - Water quality |
Publisher: | EPA |
Internal ID Number: | 8351 |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/6242 |
ISBN: | 731037367 |
Appears in Collections: | Environment Protection Authority [1991 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Recreational Water Quality Hawkesbury-Nepean River System April to September 1994.pdf | Recreational Water Quality Hawkesbury-Nepean River System April to September 1994.pdf | 22.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.