Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5753| Title: | New South Wales natural resources monitoring, evaluation and reporting strategy 2010-2015 |
| Authors: | Department of Environment, Climate Change and Water |
| Keywords: | Natural resources;Conservation of natural resources;Environmental reporting;Environmental monitoring |
| Issue Date: | 2010 |
| Publisher: | Department of Environment, Climate Change and Water (N.S.W.), |
| Description: | "DECCW 2010/977"--Verso t.p. Bibliography: p. 34. "December 2010"--Verso t.p. |
| Internal ID Number: | 30216 |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5753 |
| ISBN: | 9781742930282 |
| Appears in Collections: | Department of Environment, Climate Change and Water [2009 -2011] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| New South Wales Natural Resources Monitoring Evaluation and Reporting Strategy 2010-2015.pdf | New South Wales Natural Resources Monitoring Evaluation and Reporting Strategy 2010-2015.pdf | 21.41 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
