Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5441| Title: | Evaluation of water quality and waste disposal patterns in the catchment of the Tuggerah-Munmorah Lake system. Part 2. Final report to the State Pollution Control Commission |
| Authors: | Knight, M J University of New South Wales. School of Applied Geology New South Wales. State Pollution Control Commission |
| Keywords: | Sewage disposal - Tuggerah-Munmorah Lakes - New South Wales;Water quality |
| Issue Date: | 1977 |
| Publisher: | UNSW |
| Internal ID Number: | 3840 |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5441 |
| Appears in Collections: | State Pollution Control Commission [1970-1992] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation of Water Quality and Waste Disposal Patterns in the Catchment of the Tuggerah - Munmorah Lake System Part 2.pdf | Evaluation of Water Quality and Waste Disposal Patterns in the Catchment of the Tuggerah - Munmorah Lake System Part 2.pdf | 38.69 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
