Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Knight, M J | en |
dc.date.accessioned | 2023-06-22T00:08:56Z | - |
dc.date.available | 2023-06-22T00:08:56Z | - |
dc.date.copyright | 1977 | en |
dc.date.issued | 1977 | en |
dc.identifier.govdoc | 3840 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5441 | - |
dc.publisher | UNSW | en |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 22/Evaluation of Water Quality and Waste Disposal Patterns in the Catchment of the Tuggerah - Munmorah Lake System Part 2.pdf | en |
dc.subject | Sewage disposal - Tuggerah-Munmorah Lakes - New South Wales | en |
dc.subject | Water quality | en |
dc.title | Evaluation of water quality and waste disposal patterns in the catchment of the Tuggerah-Munmorah Lake system. Part 2. Final report to the State Pollution Control Commission | en |
dc.contributor.corpauthor | New South Wales. State Pollution Control Commission | en |
dc.contributor.corpauthor | University of New South Wales. School of Applied Geology | en |
dc.publisher.place | Kensington | en |
dc.identifier.barcode | Evaluation of Water Quality and Waste Disposal Patterns in the Catchment of the Tuggerah | en |
Appears in Collections: | State Pollution Control Commission [1970-1992] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of Water Quality and Waste Disposal Patterns in the Catchment of the Tuggerah - Munmorah Lake System Part 2.pdf | Evaluation of Water Quality and Waste Disposal Patterns in the Catchment of the Tuggerah - Munmorah Lake System Part 2.pdf | 38.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.