Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-22T00:08:10Z | - |
dc.date.available | 2023-06-22T00:08:10Z | - |
dc.date.copyright | 2010. | en |
dc.date.issued | 2010 | en |
dc.identifier.govdoc | 24944 | en |
dc.identifier.isbn | 9781742322650 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5434 | - |
dc.description | Bibliography: p. 53. | en |
dc.description | Cover title. | en |
dc.description | "March 2010". | en |
dc.description | "DECCW 2010/100"--Verso cover. | en |
dc.description | "This Stage 2 Floodplain Management Plan (Stage 2 FMP) has been prepared to provide strategic guidance for the NSW government agencies and landholders involved in managing floodwaters on the Wakool River (Moama–Moulamein Railway to Gee Gee Bridge) floodplain."--P. 1. | en |
dc.description | Also available online. On 12/03/10 freely available from the wesbsite of DECCW NSW at: http://www.environment.nsw.gov.au/ruralfloodplains/fmp/edwardwakool.htm. | en |
dc.description | "Funding for the Edward and Niemur Rivers stage 3 floodplain management plan was provided by the Commonwealth Natural Disaster Program with financial support from the state."--Verso cover. | en |
dc.publisher | DECCW NSW, | en |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 22/Draft Floodplain Management Plan Wakool River Stage 2 Moama - Moulamein Railway to Gee Gee Bridge.pdf | en |
dc.subject | Floodplain management | en |
dc.subject | Flood control | en |
dc.subject | Flood damage prevention | en |
dc.title | Draft floodplain management plan : Wakool River stage 2 Moama - Moulamein railway to Gee Gee Bridge | en |
dc.contributor.corpauthor | Department of Environment, Climate Change and Water | en |
dc.publisher.place | Sydney South, N.S.W. : | en |
dc.identifier.barcode | Draft Floodplain Management Plan Wakool River Stage 2 Moama | en |
dc.extent | vi, 59 p., [6] folded col. maps : | en |
dc.relation.url | http://www.environment.nsw.gov.au/ruralfloodplains/fmp/edwardwakool.htm | en |
Appears in Collections: | Department of Environment, Climate Change and Water [2009 -2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Draft Floodplain Management Plan Wakool River Stage 2 Moama - Moulamein Railway to Gee Gee Bridge.pdf | Draft Floodplain Management Plan Wakool River Stage 2 Moama - Moulamein Railway to Gee Gee Bridge.pdf | 51.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.