Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5434
Title: | Draft floodplain management plan : Wakool River stage 2 Moama - Moulamein railway to Gee Gee Bridge |
Authors: | Department of Environment, Climate Change and Water |
Keywords: | Floodplain management;Flood control;Flood damage prevention |
Issue Date: | 2010 |
Publisher: | DECCW NSW, |
Description: | Bibliography: p. 53. Cover title. "March 2010". "DECCW 2010/100"--Verso cover. "This Stage 2 Floodplain Management Plan (Stage 2 FMP) has been prepared to provide strategic guidance for the NSW government agencies and landholders involved in managing floodwaters on the Wakool River (Moama–Moulamein Railway to Gee Gee Bridge) floodplain."--P. 1. Also available online. On 12/03/10 freely available from the wesbsite of DECCW NSW at: http://www.environment.nsw.gov.au/ruralfloodplains/fmp/edwardwakool.htm. "Funding for the Edward and Niemur Rivers stage 3 floodplain management plan was provided by the Commonwealth Natural Disaster Program with financial support from the state."--Verso cover. |
Internal ID Number: | 24944 |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5434 |
ISBN: | 9781742322650 |
Appears in Collections: | Department of Environment, Climate Change and Water [2009 -2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Draft Floodplain Management Plan Wakool River Stage 2 Moama - Moulamein Railway to Gee Gee Bridge.pdf | Draft Floodplain Management Plan Wakool River Stage 2 Moama - Moulamein Railway to Gee Gee Bridge.pdf | 51.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.