Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/4670| Title: | Effectiveness of electricity retailers' strategies for reducing greenhouse gas emissions: performance audit report 1999-2000 |
| Authors: | New South Wales. Environment Protection Authority |
| Keywords: | Electricity supply;Greenhouse gases - Emissions - New South Wales |
| Publisher: | EPA |
| Internal ID Number: | 3077 |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/4670 |
| ISBN: | 734775075 |
| Appears in Collections: | Environment Protection Authority [1991 - present] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effectiveness of Electricity Retailers' Strategies for Reducing Greenhouse Gas Emissions Performance Audit Report 1999-2000.pdf | Effectiveness of Electricity Retailers' Strategies for Reducing Greenhouse Gas Emissions Performance Audit Report 1999-2000.pdf | 68.91 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
