Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2381Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Loudon, A. G | en |
| dc.date.accessioned | 2023-06-21T12:51:43Z | en |
| dc.date.available | 2023-06-21T12:51:43Z | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2381 | en |
| dc.description | Geological Survey report No. 49 | en |
| dc.source | /mnt/conversions/nswdpe/20220815_1_DPIE//Scanned Files/Box 50/Geological Survey Report No 49 the All Nations or New Bingara Gold Mine Bingara.pdf | en |
| dc.subject | Gold mines and mining - New South Wales - Bingara Region | en |
| dc.title | Geological Survey Report No 49 the All Nations or New Bingara Gold Mine Bingara | en |
| dc.type | en | |
| dc.contributor.corpauthor | New South Wales. Department of Mines. Geological Survey | en |
| Appears in Collections: | Geological Survey of NSW [1874 -present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Geological Survey Report No 49 the All Nations or New Bingara Gold Mine Bingara.pdf | Geological Survey Report No 49 the All Nations or New Bingara Gold Mine Bingara.pdf | 8.06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
