Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2380Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rose, G | en |
| dc.date.accessioned | 2023-06-21T12:51:37Z | en |
| dc.date.available | 2023-06-21T12:51:37Z | en |
| dc.date.issued | 1962 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2380 | en |
| dc.description | Geological survey report No. 10 | en |
| dc.source | /mnt/conversions/nswdpe/20220815_1_DPIE//Scanned Files/Box 50/Geological Survey Report No 10 Extractive Industries Gosford Shire 1962.pdf | en |
| dc.subject | Gosford (N.S.W.) - Industries Mines and mineral resources - New South Wales - Gosford Region Mineral industries - New South Wales - Gosford Region Geology - New South Wales - Gosford Region | en |
| dc.title | Geological Survey Report No 10 Extractive Industries Gosford Shire 1962 | en |
| dc.type | en | |
| dc.contributor.corpauthor | New South Wales. Department of Mines. Geological Survey | en |
| Appears in Collections: | Geological Survey of NSW [1874 -present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Geological Survey Report No 10 Extractive Industries Gosford Shire 1962.pdf | Geological Survey Report No 10 Extractive Industries Gosford Shire 1962.pdf | 7.22 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
