Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23502
Title: | State of the Beaches 2023-24 Mid-North Coast region |
Keywords: | Shoreline;Coastal Management Mid-North Coast region;Water quality |
Issue Date: | 2024 |
Publisher: | Environment and Heritage Department of Climate Change, Energy, the Environment and Water |
Series/Report no.: | Beachwatch;EH 2024/0251 |
Abstract: | Recreational water quality has been monitored in the Mid-North Coast region since 2022 by Bellingen Shire Council under the Department of Climate Change, Energy, the Environment and Water’s Beachwatch Partnership Program. This report summarises the performance of 7 sites on the Mid-North Coast of New South Wales, providing an assessment of how suitable a site is for swimming. Monitored sites include ocean beaches, estuarine areas in Bellinger River and Kalang River, a lagoon, and a freshwater site in Never Never River. |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23502 |
ISBN: | 978-1-923285-33-0 |
Appears in Collections: | Department of Climate Change, Energy, the Environment and Water [2024-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
state-of-the-beaches-2023-24-mid-north-coast-region-240251.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.