Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23417Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Broadfoot, Kim | en |
| dc.contributor.author | Wurtzel, Jennifer | en |
| dc.contributor.author | Barary, Mehrshad | en |
| dc.contributor.author | Carmichael, Andrew | en |
| dc.contributor.author | Troldahl, David | en |
| dc.contributor.author | Napier, Tony | en |
| dc.contributor.author | Diversi, Rachel | en |
| dc.contributor.author | Milgate, Andrew | en |
| dc.contributor.author | Baxter, Brad | en |
| dc.contributor.author | Lindbeck, Kurt | en |
| dc.date.accessioned | 2024-12-30T01:18:55Z | en |
| dc.date.available | 2024-12-30T01:18:55Z | en |
| dc.date.issued | 2024 | en |
| dc.identifier.issn | 2652-6948 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23417 | en |
| dc.publisher | Department of Primary Industries | en |
| dc.subject | 2023, Broadfoot(K) Wurtzel(J) Barary(M) Carmichael(A) Troldahl(D) Napier(T) Diversi(R) Milgate(A) Baxter(B) Lindbeck(K), conditions | en |
| dc.title | Seasonal conditions 2023 | en |
| dc.title.alternative | Southern NSW research results 2024 | en |
| dc.type | Book chapter | en |
| dc.contributor.corpauthor | DPI Agriculture | en |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SRR24_Broadfoot_seasonal_conditions_2023+.pdf | 207.3 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
