Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23261
Title: | SoS Annual Report Card_monaro tableland cool temperate grassy woodland south eastern highlands bioregion_2022-23 |
Authors: | Environment and Heritage Group Department of Planning and Environment |
Keywords: | 01-ecological-community;media;OEH;Corporate%20Site;Documents;Animals%20and%20plants;Threatened%20species;Report%20cards;2022%202023;Batch%202;SoS;Saving our Species;SoS Annual Report Card;Threatened Species;monaro tableland cool temperate grassy woodland south eastern highlands bioregion |
Issue Date: | 2022 |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23261 |
Appears in Collections: | Department of Planning and Environment [II] [2021-2023] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
monaro-tableland-cool-temperate-grassy-woodland-south-eastern-highlands-bioregion-2022-23.PDF | monaro-tableland-cool-temperate-grassy-woodland-south-eastern-highlands-bioregion-2022-23.PDF | 483.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.