Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20405Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moore, Kevin | en |
| dc.contributor.author | Nash, Paul | en |
| dc.contributor.author | Chiplin, Gail | en |
| dc.date.accessioned | 2024-11-11T03:19:55Z | en |
| dc.date.available | 2024-11-11T03:19:55Z | en |
| dc.date.issued | 2012 | en |
| dc.identifier.issn | 2208-8199 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20405 | en |
| dc.publisher | Department of Primary Industries | en |
| dc.subject | 2011, ascochyta, chickpea, fungicide, inoculum, resistance, Tamworth, variety, yield | en |
| dc.title | Ascochyta management in current and new chickpea varieties – Tamworth VMP11 trial | en |
| dc.title.alternative | Northern NSW research results 2012 | en |
| dc.type | Book chapter | en |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NRR2012-36 Moore chickpea ascochyta Tamwortht.pdf | 522.03 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
